Council Approved Expense Lists
Upcoming Events
March 6th: Trafford Girls Softball – Additional Sign Up Day
LOCATION: 216 Cavitt Avenue, Trafford, PA 15085
START DATE: March 06th, 2021
TIME: 9:00am
April 3rd: Trafford Bunny Parade
LOCATION: Trafford, PA 15085
START DATE: April 03rd, 2021
TIME: 12:00pm
Search our site:
2020 Expense Lists
General Fund | Sewage Fund | Liquid Fuels |
1/7/20-2/4/20 | 1/7/20-2/4/20 | No Activity |
2/5/20-3/3/20 | 2/5/20-3/3/20 | 2/5/20-3/3/20 |
3/4/20-5/5/20* | 3/4/20-5/5/20* | 3/4/20-5/5/20* |
5/6/20-6/3/20 | 5/6/20-6/3/20 | 5/6/20-6/3/20 |
6/4/20-7/7/20 | 6/4/20-7/7/20 | 6/4/20-7/7/20 |
7/8/20-8/4/20 | 7/8/20-8/4/20 | 7/8/20-8/4/20 |
8/5/20-9/1/20 | 8/5/20-9/1/20 | 8/5/20-9/1/20 |
9/2/20-10/6/20 | 9/2/20-10/6/20 | No Activity |
10/7/20-11/4/20 | 10/7/20-11/4/20 | No Activity |
11/5/20-12/1/20 | 11/5/20-12/1/20 | No Activity |
*Due to the COVID-19 PA Governor guidelines, Council did not have a meeting in April 2020.
2019 Expense Lists
General Fund | Sewage Fund | Liquid Fuels |
1/3/19-2/5/19 | 1/7/20-2/4/20 | No Activity |
2/6/20-3/5/19 | 2/5/20-3/3/20 | 2/5/20-3/3/20 |
3/6/19-4/2/19 | 3/4/20-5/5/20* | 3/4/20-5/5/20* |
4/3/19-5/7/19 | 5/6/20-6/3/20 | 5/6/20-6/3/20 |
5/8/19-6/4/19 | 6/4/20-7/7/20 | 6/4/20-7/7/20 |
7/8/20-8/4/20 | 7/8/20-8/4/20 | 7/8/20-8/4/20 |
8/5/20-9/1/20 | 8/5/20-9/1/20 | 8/5/20-9/1/20 |
9/2/20-10/6/20 | 9/2/20-10/6/20 | No Activity |
10/7/20-11/4/20 | 10/7/20-11/4/20 | No Activity |
11/5/20-12/1/20 | 11/5/20-12/1/20 | No Activity |
-As we undergo adding archived expense lists from before 2019, any reports not listed on this page may be requested from the borough office. We appreciate your patience as we continue this project.